Home Page

Smt. Jayshreeben Virambhai Godhaniya
Pre-Primary & Primary English Medium School
Managed By: Shri Maldevji Odedra Smarak Trust, Porbandar.
Contact Us
 
Fee Structure
Smt. Jayshreeben Virambhai Godhaniya English Medium School

  Play House Nursary, Jr. KG, Sr. KG
Description Term
First
Term
Second
Total Term
First
Term
Second
Total
Admission Fees 50.00 0.00 50.00 50.00 0.00 50.00
Term Fees 50.00 50.00 100.00 50.00 50.00 100.00
Tuition Fees 540.00 540.00 1,080.00 750.00 750.00 1,500.00
Other Activites 600.00 600.00 1,200.00 1,200.00 1,200.00 2,400.00
I-Card 40.00 0.00 40.00 40.00 0.00 40.00
Dairy - - - - - -
Total 1,280.00 1,190.00 2,470.00 2,090.00 2,000.00 4,090.00

Standard 1 to 7 (English Medium)
Description NEW Fee Structure OLD Fee Structure
Term
First
Term
Second
Total Term
First
Term
Second
Total
Admission Fees 50.00 0.00 50.00 0.00 0.00 0.00
Term Fees 50.00 50.00 100.00 50.00 50.00 100.00
Tuition Fees 880.00 880.00 1,760.00 880.00 880.00 1,760.00
Computer Fees 300.00 300.00 600.00 300.00 300.00 600.00
Cultural Activities 770.00 770.00 1,540.00 770.00 770.00 1,540.00
Dairy / I-Card 60.00 0.00 60.00 60.00 0.00 60.00
Total 2,110.00 2,000.00 4,110.00 2,060.00 2,000.00 4,060.00

FIRST TERM (Gujarati Medium)
Description NEW ADMISSION OLD STUDENT
STD. - 5 STD. - 6 STD. - 7 STD. - 5 STD. - 6 STD. - 7
Admission Fees 50.00 50.00 50.00 0.00 0.00 0.00
Term Fees 200.00 200.00 200.00 200.00 200.00 200.00
Tuition Fees 950.00 950.00 950.00 950.00 950.00 950.00
Other Fees 300.00 300.00 300.00 300.00 300.00 300.00
Dairy / I-Card 50.00 50.00 50.00 50.00 50.00 50.00
Total Fees 1,550.00 1,550.00 1,550.00 1,500.00 1,500.00 1,500.00
SECOND TERM (Gujarati Medium)
Description NEW ADMISSION OLD STUDENT
STD. - 5 STD. - 6 STD. - 7 STD. - 5 STD. - 6 STD. - 7
Term Fees 200.00 200.00 200.00 200.00 200.00 200.00
Tuition Fees 950.00 950.00 950.00 950.00 950.00 950.00
Other Fees 300.00 300.00 300.00 300.00 300.00 300.00
Total Fees 1,450.00 1,450.00 1,450.00 1,450.00 1,450.00 1,450.00
             
ANNUAL FEE 3,000.00 3,000.00 3,000.00 2,950.00 2,950.00 2,950.00

Smt. Jayshreeben Virambhai Godhaniya Girls High School

New Admission (Year: 2011 / 2012)
1st Term Fees Std. - 8 Std. - 9 Std. - 10 Std. - 10 Std. - 11 Std. - 11 Std. - 12 Std. - 12
  - - With
Comp.
Without
Comp.
With
Comp.
Without
Comp.
With
Comp.
Without
Comp.
Form Fees 25.00 25.00 25.00 25.00 25.00 25.00 25.00 20.00
Entry Fees 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Semester Fees 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00
Tuition Fees 780.00 840.00 960.00 960.00 1,050.00 1,050.00 1,200.00 1,200.00
Computer Fees 300.00 300.00 300.00 0.00 300.00 0.00 300.00 0.00
Other Fees 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00
Enrolment Fees 15.00 0.00 0.00 0.00 20.00 20.00 00.00 0.00
Total Fees 1,720.00 1,765.00 1,885.00 1,585.00 1,995.00 1,695.00 2,125.00 1,825.00
 
2nd Term Fees Std. - 8 Std. - 9 Std. - 10 Std. - 10 Std. - 11 Std. - 11 Std. - 12 Std. - 12
  - - With
Comp.
Without
Comp.
With
Comp.
Without
Comp.
With
Comp.
Without
Comp.
Semester Fees 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00
Tuition Fees 780.00 840.00 960.00 960.00 1,050.00 1,050.00 1,200.00 1,200.00
Computer Fees 300.00 300.00 300.00 0.00 300.00 0.00 300.00 0.00
Other Fees 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00
Total Fees 1,580.00 1,640.00 1,760.00 1,460.00 1,850.00 1,550.00 2,000.00 1,700.00
Annual Fees 3,300.00 3,405.00 3,645.00 3,045.00 3,845.00 3,245.00 4,125.00 3,525.00

OLD STUDENT (Year: 2011 / 2012)
1st Term Fees Std. - 8 Std. - 9 Std. - 10 Std. - 10 Std. - 11 Std. - 11 Std. - 12 Std. - 12
  - - With
Comp.
Without
Comp.
With
Comp.
Without
Comp.
With
Comp.
Without
Comp.
Semester Fees 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00
Tuition Fees 780.00 840.00 960.00 960.00 1,050.00 1,050.00 1,200.00 1,200.00
Computer Fees 300.00 300.00 300.00 0.00 300.00 0.00 300.00 0.00
Other Fees 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00
Total Fees 1,580.00 1,640.00 1,760.00 1,460.00 1,850.00 1,550.00 2,000.00 1,700.00
 
2nd Term Fees Std. - 8 Std. - 9 Std. - 10 Std. - 10 Std. - 11 Std. - 11 Std. - 12 Std. - 12
  - - With
Comp.
Without
Comp.
With
Comp.
Without
Comp.
With
Comp.
Without
Comp.
Semester Fees 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00
Tuition Fees 780.00 840.00 960.00 960.00 1,050.00 1,050.00 1,200.00 1,200.00
Computer Fees 300.00 300.00 300.00 0.00 300.00 0.00 300.00 0.00
Other Fees 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00
Total Fees 1,580.00 1,640.00 1,760.00 1,460.00 1,850.00 1,550.00 2,000.00 1,700.00
Annual Fees 3,160.00 3,280.00 3,520.00 2,920.00 3,700.00 3,100.00 4,000.00 3,400.00

Powered by : Department of Information Technology Dr. Virambhai R. Godhaniya College
Copyright © 2011-12 All Rights Reserved.        Home  |  About Us  |  Contact Us  |  Sitemap