Home Page
An Institute accrediated by NAAC with C++ Grade ( 67 % )
Dr. Virambhai Rajabhai Godhaniya College
of Arts, Commerce, Home Science and Information Technology
Managed By: Shri Maldevji Odedra Smarak Trust, Porbandar.
Contact Us
 
Fee Stucture

Master of Science in Information Technology & Computer Application

M.Sc. (I.T. & C.A.) - First Year
Sr. No. Description Sem. - 1 Sem. - 2 Total
01 University Development Fee 100.00 0.00 100.00
02 University Sports Fee 10.00 0.00 10.00
03 Enrolment Fee 120.00 0.00 120.00
04 Laboratory Fee 5,500.00 5,500.00 11,000.00
05 Library Fee 250.00 250.00 500.00
06 Test / Exam / Cultural Activity Fee 250.00 250.00 500.00
07 Tution Fee 14,000.00 14,000.00 28,000.00
Total 20,270.00 20,000.00 40,270.00

M.Sc. (I.T. & C.A.) - Second Year
Sr. No. Description Sem. - 3 Sem. - 4 Total
01 University Development Fee 0.00 0.00 0.00
02 University Sports Fee 0.00 0.00 0.00
03 Enrolment Fee 0.00 0.00 0.00
04 Laboratory Fee 5,500.00 5,500.00 11,000.00
05 Library Fee 250.00 250.00 500.00
06 Test / Exam / Cultural Activity Fee 250.00 250.00 500.00
07 Tution Fee 14,000.00 14,000.00 28,000.00
Total 20,000.00 20,000.00 40,000.00

Bachelor of Computer Application

B. C. A. - First Year
Sr. No. Description Sem. - 1 Sem. - 2 Total
01 University Development Fee 100.00 0.00 100.00
02 University Sports Fee 10.00 0.00 10.00
03 Enrolment Fee 50.00 0.00 50.00
04 Laboratory Fee 5,500.00 5,500.00 11,000.00
05 Library Fee 250.00 250.00 500.00
06 Test / Exam Admin. Fee 250.00 250.00 500.00
07 Course / Tuition Fee 4,000.00 4,000.00 8,000.00
08 Smart I-Card Fee 40.00 0.00 40.00
Total 10,200.00 10,000.00 20,200.00

B. C. A. - Second Year
Sr. No. Description Sem. - 3 Sem. - 4 Total
01 University Development Fee 0.00 0.00 0.00
02 University Sports Fee 0.00 0.00 0.00
03 Enrolment Fee 0.00 0.00 0.00
04 Laboratory Fee 5,500.00 5,500.00 11,000.00
05 Library Fee 250.00 250.00 500.00
06 Test / Exam Admin. Fee 250.00 250.00 500.00
07 Course / Tuition Fee 4,000.00 4,000.00 8,000.00
08 Smart I-Card Fee 0.00 0.00 0.00
Total 10,000.00 10,000.00 20,000.00

B. C. A. - Third Year
Sr. No. Description Sem. - 5 Sem. - 6 Total
01 University Development Fee 0.00 0.00 0.00
02 University Sports Fee 0.00 0.00 0.00
03 Enrolment Fee 0.00 0.00 0.00
04 Laboratory Fee 5,500.00 5,500.00 11,000.00
05 Library Fee 250.00 250.00 500.00
06 Test / Exam Admin. Fee 250.00 250.00 500.00
07 Course / Tuition Fee 4,000.00 4,000.00 8,000.00
08 Smart I-Card Fee 0.00 0.00 0.00
Total 10,000.00 10,000.00 20,000.00

Post-graduate Diploma in Computer Application

P. G. D. C. A.
Sr. No. Description First Term Second Term Total
01 University Development Fee 100.00 0.00 100.00
02 University Sports Fee 10.00 0.00 10.00
03 Enrolment Fee 50.00 0.00 50.00
04 Laboratory Fee 4,500.00 3,500.00 8,000.00
05 Library Fee 250.00 250.00 500.00
06 Test / Exam Admin. Fee 250.00 250.00 500.00
07 Course / Tuition Fee 5,000.00 3,000.00 8,000.00
08 Smart I-Card Fee 40.00 0.00 40.00
Total 10,200.00 7,000.00 17,200.00

Diploma in Computer Science

D. C. S.
Sr. No. Description First Term Second Term Total
01 University Development Fee 100.00 0.00 100.00
02 University Sports Fee 10.00 0.00 10.00
03 Enrolment Fee 50.00 0.00 50.00
04 Laboratory Fee 1,150.00 1,000.00 2,150.00
05 Library Fee 250.00 250.00 500.00
06 Test / Exam Admin. Fee 250.00 250.00 500.00
07 Course / Tuition Fee 500.00 500.00 1,000.00
08 Smart I-Card Fee 40.00 0.00 40.00
Total 2,350.00 2,000.00 4,350.00

Powered by : Department of Information Technology Dr. Virambhai R. Godhaniya College
Copyright © 2011-12 All Rights Reserved.        Home  |  About Us  |  Contact Us  |  Sitemap